Property Attributes
- MLS#O6375153
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Tampa Palms
- NeighborhoodHERITAGE ISLES PH 3C
- Zip33647
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 7541
- Price$ 860,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3800
- Lot Size0.33 Acres
Data Source:
Stellar MLS
Property Description
Empty Nest Home for Sale Ideally, we're downsizing and looking for a condo or smaller home in New Tampa, Wesley Chapel, Tampa Palms or Zephryhills. My house in Heritage Isles Golf & Country Club Community is now much bigger than we can maintain. It has been substantially empty for several years and if it wasn’t for amazing features, we wouldn’t have kept such a huge place that long. It has so many great features including: * Simi Private Pond almost exclusive to my backyard. * Cul-De-Sac with dominant 2 story high with impressive visibility from the beginning of our street. * Big pie-shaped lot. * Next to Conservation. * Brand New Roof with upgraded materials and long life transferable warranty. * Heated Swimming Pool & Spa with massaging jets, fountains, baby bath and rainbow streams. * 2-story high pool enclosure with Superscreen fiberglass fabric. * 12 ft X 36 ft tiled Balcony overlooking the pool from the Master Bedroom. * Oversized tented sliding doors and windows to watch the beautiful sunset in addition to the pool and lake with lighted fountain. * Outdoor Furnishings like parks with metal seats, precast table and unique Hardscaping. * Landscaping with many extra Palms around and flower beds with River Rocks. * Partial Golf Course view. * Marble first floor, Laminate second floor and Combination of both for the long iconic stairs. * Instant electric water heater good for the entire house. * Low HOA fees of only $170/year. * Gated Community. * first and only owner since it was built in 2008. * Many other extras o be shown upon a scheduled visit. It’s 5 bedrooms, 3.5 baths, full size dining room, Laundry, 2-story high Family room and an office that can be part of In-Law Suite and has its own porch. Please see Quick & Slow Virtual Tours.
| Price History | |
|---|---|
| 2/10/2026 | Listed $860,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Kitchen Reverse Osmosis System,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Water Filtration System,Water Purifier,Water Softener |
| Zoning | PD-A |
| HOA Fee | 120 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Pool Features | Auto Cleaner,Child Safety Fence,Chlorine Free,Deck,Gunite,Heated,In Ground,Lighting,Outside Bath Access,Pool Alarm |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HERITAGE ISLES PH 3C |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Drive south on Kinnan St. Left to Cross Creek Bld. Left to Grande Isle Drive. Left to Plantation Bay Drive. Left to Emerald Bay St. Right to Palm Cove Ave. You have arrived at your destination. |
| City | TAMPA |
| Association Name | Lisa |
| Senior Community Y/N | false |
| MLS Area | 33647 - Tampa / Tampa Palms |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15499 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7541.87 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://photos.google.com/share/AF1QipOc2xNYobumTY2x4DP68p5DzUA4771sbKi9NX-vgPjp7ubIAANuI1alixyJ1yox6Q/photo/AF1QipMRgb-EFxzYWnHSFQlCLRePVJfkPqDq0tAryO0Z?key=OGVLLURIaXNHeWRORWJLdndjcG5DNjBXZ05pOEFR |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1200 |
| Tax Lot | 8 |
| Legal Description | HERITAGE ISLES PHASE 3C LOT 8 BLOCK 27 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 10 |
| Water View Y/N | true |
| Flood Zone Code | X |
| STELLAR_InLawSuiteYN | true |
| STELLAR_InLawSuiteDescrip | 1 Bedroom,2+ Bedrooms,Attached,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,L Dining,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Laminate,Marble |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Courtyard,French Doors,Garden,Irrigation System,Lighting,Private Mailbox,Rain Gutters,Sauna,Sidewalk,Sliding Doors,Sprinkler Metered,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 15499 |
| Foundation Details | Block,Concrete Perimeter,Slab,Stem Wall |
| Building Area Total | 12000 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:37 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:37 AM UTC